t. Cefnmoor Meala | i. Honeydale Honeyffee | e. Keelin Bríde | om. Cefnmoor |
t. Cefnmoor Brannagh | i. Maldwyn Sprightly Bright | e. Keelin Bríde | om. Humutin |
t. Cefnmoor Doireann | i. Hopewood Regal Knight | e. Hopewood Joy | om. Cefnmoor |
t. Cefnmoor Catrìona | i. Show's Earl Grey | e. Myra | om. Loci |
t. Cefnmoor Belle Cat | i. Gwion Muiredach | e. Loughview Debbi | om. Cefnmoor |
o. Cefnmoor Smokey Lad | i. Clovercutt Ivory King | e. Cefnmoor Meala | om. Hopewood |
t. Cefnmoor Dusty Diamond | i. Derryn Dark Keaton | e. Caramoor Ariel's Diamond | om. Cefnmoor |
t. Cefnmoor Lacey | i. Lavendar Lace | e. Deermore Molly | om. Cefnmoor |
o. Cefnmoor Gaelan | i. Thornton Gold | e. Ardakil Dewy Mint | om. Hopewood |
t. Cefnmoor Golden Maple | i. Thornton Gold | e. Ardakil Maple | om. Cefnmoor |
o. Cefnmoor Silver Cobh | i. Ashcroft Cobh Cathael | e. Ardakil Dewy Mint | om. Cefnmoor |
o. Cefnmoor Ashton | i. Teac Earl Aodh | e. Roecluain Gwenevere | om. Cefnmoor |
o. Cefnmoor Hazy Grey | i. Show's Earl Grey | e. Keelin Bríde | om. Cefnmoor |
t. Cefnmoor Mona | i. Cefnmoor Smokey Lad | e. Myra | om. Hopewood |
t. Cefnmoor Hermina | i. Hopewood Picador | e. Cefnmoor Lacey | om. Cefnmoor |
o. Cefnmoor Bronzed Bray | i. Cefnmoor Silver Cobh | e. Cefnmoor Golden Maple | om. Cefnmoor |
t. Cefnmoor Nia | i. Cadogan Colbàrd | e. Hopewood Joy | om. Cefnmoor |
t. Cefnmoor Irish Summer | i. Kernfield Castar | e. Hopewood Irish Lily | om. Cefnmoor |
t. Cefnmoor Lucky Ryder | i. Spring Wind's Orbit | e. Cefnmoor Doireann | om. Cefnmoor |
t. Cefnmoor Ashy Diamond | i. Silverfarm's Limited Sunbeam | e. Cefnmoor Dusty Diamond | om. Cefnmoor |
o. Cefnmoor Shadow | i. Cefnmoor Ashton | e. Cefnmoor Belle Cat | om. Cefnmoor |
o. Cefnmoor Nimbus | i. Hopewood Hazy Storm | e. Cefnmoor Nia | varattu |
t. Cefnmoor Hermione | i. Hopewood Caden | e. Cefnmoor Hermina | om. Gealán |
t. Cefnmoor Irish Bronze | i. Cefnmoor Bronzed Bray | e. Cefnmoor Irish Summer | Myynnissä! |
o. Cefnmoor Sunny | i. Cefnmoor Shadow | e. Cefnmoor Doireann | Myynnissä! |
t. Cefnmoor Legend | i. Hopewood Legacy | e. Cefnmoor Ashy Diamond | om. Fernweh |
t. Cefnmoor Trinity | i. Roanoake Triton | e. Talvian Twister Caramel | om. Cefnmoor |
t. Cefnmoor Jade | i. Untuvapilven W. Hymn | e. Poniniemen Nephrite | om. Cefnmoor |
o. Cefnmoor Reaver | i. R. Reaper's Revenge | e. Poniniemen Nephrite | om. Roanoake Stud |
o. Cefnmoor Lime Vibes | i. Poniniemen Whimsical | e. Poniniemen Lemon Line | om. Cefnmoor |
t. Cefnmoor Ziggs | i. Cadogan Hedwig | e. Poniniemen Fizz | om. Cefnmoor |
t. Cefnmoor Bijou | i. P. Grand Galaxy | e. Cefnmoor Jade | om. Loci |
o. Cefnmoor Begood | i. Poniniemen Playfair | e. Cefnmoor Trinity | om. Ruusupellon tila |
o. Cefnmoor Dark Dreams | i. Willowthrone Darklight | e. Cloudsdale Shimmer Dreams | Myynnissä! |
t. Cefnmoor Halo | i. Ruskamäen Fryodor | e. Cadogan Holy Grail | varattu |
t. Cefnmoor Bluebell | i. Baynton Diplomat | e. Fairmyth Fleur De Lis | om. Four Leaf |
o. Cefnmoor Campari | i. Poniniemen Bourbon Bundt | e. Cadogan Payback | om. Helmivaara |
t. Cefnmoor Citronella | i. Cadogan Cream Cashmere | e. Poniniemen Lemon Line | om. Ceiriosen |
t. Cefnmoor Beam | i. Poniniemen Bourbon Bundt | e. Cefnmoor Jade | Myynnissä! |
t. Cefnmoor Infinity | i. Cadogan Cream Cashmere | e. Cefnmoor Trinity | om. Kirjunpaju |
o. Cefnmoor Fox | i. Cefnmoor Lime Vibes | e. Poniniemen Fizz | Myynnissä! |
t. Cefnmoor Zyra | i. Cefnmoor Lime Vibes | e. Cefnmoor Ziggs | varattu |
o. Cefnmoor Indigo | i. Cadogan Cream Cashmere | e. Roanoake Iridescence | varattu |
t. Cefnmoor Rosie † | i. Sixcreek Taegan | e. Padenmoor Rosy | om. Cefnmoor |
t. Cefnmoor Sandy † | i. Dewmoor First Edition | e. Padenmoor Samara | om. Cefnmoor |
t. Cefnmoor Harper † | i. Padenmoor Grayson | e. Sixcreek Hope | om. Cefnmoor |
o. Cefnmoor Kinsley † | i. Nerywick King's Ransom | e. Nerywick Sprightly | om. Cefnmoor |
t. Cefnmoor Rosa | i. Nerywick Masterpiece | e. Cefnmoor Rosie | om. Dawnvale |
t. Cefnmoor Sable † | i. Nerywick Regal Blue | e. Cefnmoor Sandy | om. Cefnmoor |
o. Cefnmoor Teagan | i. Nerywick Thunderbird | e. Cefnmoor Harper | om. Dawnvale |
o. Cefnmoor King † | i. Cefnmoor Kinsley | e. Cefnmoor Rosa | om. Cefnmoor |
t. Cefnmoor Rosana † | i. Cefnmoor Teagan | e. Cefnmoor Sable | om. Cefnmoor |
t. Cefnmoor Lavender † | i. Beddrhiw Blizzard | e. Applepentre Cranberry | om. Cefnmoor |
t. Cefnmoor Maize † | i. Beddrhiw Overcast | e. Newyddllyn Mint | om. Cefnmoor |
t. Cefnmoor Azurite | i. Foxtail Metal | e. Agateyard Apple Pie | om. ScrewDriver |
t. Cefnmoor Baked Alaska | i. Newyddllyn F. Cookie | e. Applepentre Gold | om. ScrewDriver |
o. Cefnmoor Bronze | i. Padenmoor Frost | e. Applepentre Sugarplum | om. ScrewDriver |
o. Cefnmoor Typhoon † | i. Padenmoor Vapor | e. Beddrhiw River | om. Cefnmoor |
o. Cefnmoor Jelly | i. Agateyard Whiteout | e. Dwfrmoor Karat | om. indy |
o. Cefnmoor Pinecone | i. Agateyard Snowstorm | e. Jamrhos Sapphire | om. ScrewDriver |
o. Cefnmoor Loyal Chicory † | i. Cefnmoor Bronze | e. Cefnmoor Lavender | om. Cefnmoor |
o. Cefnmoor Jolly Cider † | i. Cefnmoor Jelly | e. Cefnmoor Azurite | om. Cefnmoor |
t. Cefnmoor S. Sundae † | i. Cefnmoor Pinecone | e. Cefnmoor Baked Alaska | om. Cefnmoor |
t. Cefnmoor N. Nougat † | i. Cefnmoor Typhoon | e. Cefnmoor Maize | om. Cefnmoor |
t. Cefnmoor Rhoda † | i. A.D. Filled With Extra | e. Cefnmoor Rosana | om. Cefnmoor |
t. Cefnmoor Clarity † | i. Redmaw | e. Woodward Cherise | om. Cefnmoor |
o. Cefnmoor Keir | i. Emyrafon Kendrick | e. Dawnacre Starla | om. ScrewDriver |
t. Cefnmoor Zinna | i. Raithwall | e. Dawnacre Zanna | om. ScrewDriver |
o. Cefnmoor Storm | i. Myrmoor Sterling | e. Dawnacre Zoie | om. H02877 |
t. Cefnmoor Ravenna † | i. Myrmoor Skyler | e. Eirlys Raspberry | om. Cefnmoor |
o. Cefnmoor Spike | i. Myrmoor Silas | e. Emyrafon Tesni | om. Ionic |
o. Cefnmoor Spencer | i. Cefnmoor Spike | e. Cefnmoor Clarity | om. Cefnmoor |
o. Cefnmoor Shaw | i. Cefnmoor Storm | e. Cefnmoor Zinna | om. Cefnmoor |
t. Cefnmoor Raven † | i. Cefnmoor Keir | e. Cefnmoor Ravenna | om. Cefnmoor |
t. Cefnmoor Rana | i. Tealwick | e. Cefnmoor Ravenna | om. Cefnmoor |
t. Cefnmoor Chantelle | i. Emyrafon Kendrick | e. Woodward Cherise | om. Adina |
o. Cefnmoor Rhett | i. Glowsdale Rambler | e. tuontitamma | om. Cefnmoor |
t. Cefnmoor Maeve Maid † | i. A.D. Rob-Roy | e. Show's Maisy Maid | om. Cefnmoor |
o. Cefnmoor River † | i. Fronar Roscoe | e. Highmoor Kerstin | om. Cefnmoor |
t. Cefnmoor Mandi † | i. Highmoor Lynx | e. Highmoor Mallory | om. Cefnmoor |
t. Cefnmoor Maura | i. Cefnmoor River | e. Cefnmoor Mandi | om. Swildie Highlanders |
o. Cefnmoor Nelson † | i. Nechtan of Swildie | e. Cirinn of Swildie | om. Cefnmoor |
o. Cefnmoor Bradan † | i. Baltair of Swildie | e. Cefnmoor Maura | om. Cefnmoor |
Ulkoasu © VRL-2324 / M Layouts, muokkaus Cefnmoor
Otsikon kuvat © Stuteri Olympus & Cefnmoor